Utah High School ACT/IQ Scores (2022)

Source: USBE. ACT averages from 2021-22 testing year used for norms. Data compiled by Darren Skidmore on August 16, 2022.

School District Students Avg. Score Score Percentile FSIQ (U.S.) IQ Percentile
West Desert High School Tintic District 9 26.0 87% 114 83%
No. UT. Acad. for Math Engineering & Science No. UT. Acad. for Math Engineering & Science 740 25.5 85% 113 81%
Beehive Science & Technology Academy Beehive Science & Technology Academy 312 25.2 84% 113 80%
Success SUU Success Academy 200 25.0 83% 112 80%
Intech Collegiate Academy Intech Collegiate Academy 199 24.6 81% 112 78%
Utah County Academy of Science Utah County Academy of Science 680 24.0 78% 110 76%
Success DSU Success Academy 263 23.8 77% 110 75%
Karl G. Maeser Preparatory Academy Karl G. Maeser Preparatory Academy 628 23.3 74% 109 73%
Skyline High Granite District 2,134 23.1 73% 109 72%
Eskdale High Millard District 8 23.0 72% 108 71%
Academy for Math Engineering & Science Academy for Math Engineering & Science 487 22.9 72% 108 71%
Winter Sports School Winter Sports School 109 22.9 72% 108 71%
No. UT. Acad. of Math Engineering & Science Ogden No. UT. Acad. for Math Engineering & Science 396 22.8 71% 108 70%
Weber Innovation High School Weber District 250 22.7 71% 108 70%
Timpview High Provo District 2,353 22.5 69% 107 69%
Itineris Early College High Itineris Early College High 395 22.1 67% 107 67%
Walden School of Liberal Arts Walden School of Liberal Arts 443 22.0 66% 106 66%
Farmington High Davis District 1,918 21.8 65% 106 65%
Lone Peak High Alpine District 2,559 21.6 64% 106 64%
Monticello High San Juan District 263 21.6 64% 106 64%
Corner Canyon High Canyons District 2,372 21.5 63% 105 64%
Olympus High Granite District 2,168 21.5 63% 105 64%
Davis High Davis District 2,044 21.4 62% 105 63%
Salt Lake Center for Science Education Salt Lake Center for Science Education 372 21.4 62% 105 63%
Bountiful High Davis District 1,347 21.3 62% 105 63%
North Summit High North Summit District 327 21.3 62% 105 63%
Viewmont High Davis District 1,395 21.3 62% 105 63%
Park City High Park City District 1,248 21.2 61% 105 62%
Crimson Cliffs High Washington District 1,057 21.1 60% 105 62%
Maple Mountain High Nebo District 1,689 21.0 60% 104 61%
Silver Summit Academy South Summit District 104 21.0 60% 104 61%
American Academy of Innovation American Academy of Innovation 401 20.9 59% 104 61%
Highland High Salt Lake District 1,861 20.9 59% 104 61%
Springville High Nebo District 1,523 20.9 59% 104 61%
Utah Online 7-12 Washington District 980 20.8 58% 104 60%
Wasatch High Wasatch District 2,378 20.8 58% 104 60%
Ridgeline High School Cache District 1,708 20.7 58% 104 60%
Utah Arts Academy Utah Arts Academy 351 20.7 58% 104 60%
Desert Hills High Washington District 1,006 20.6 57% 104 59%
Lumen Scholar Institute Lumen Scholar Institute 538 20.6 57% 104 59%
Morgan High Morgan District 1,042 20.6 57% 104 59%
Mountain Crest High Cache District 1,484 20.6 57% 104 59%
Skyridge High School Alpine District 3,014 20.6 57% 104 59%
American Preparatory Academy - Draper #3 American Preparatory Academy 749 20.5 56% 103 59%
Salt Lake School for the Performing Arts Salt Lake School for the Performing Arts 240 20.5 56% 103 59%
Brighton High Canyons District 2,184 20.4 56% 103 58%
Bryce Valley High Garfield District 141 20.4 56% 103 58%
Green Canyon High School Cache District 1,584 20.4 56% 103 58%
Parowan High Iron District 347 20.4 56% 103 58%
American Fork High Alpine District 2,449 20.3 55% 103 58%
Bingham High Jordan District 2,458 20.3 55% 103 58%
Riverton High Jordan District 2,172 20.3 55% 103 58%
South Sanpete Education Support Center South Sanpete District 5 20.3 55% 103 58%
Spanish Fork High Nebo District 1,480 20.3 55% 103 58%
Alta High Canyons District 2,323 20.2 54% 103 57%
Cedar City High Iron District 1,267 20.2 54% 103 57%
Valley High Kane District 140 20.2 54% 103 57%
Weber High Weber District 2,101 20.2 54% 103 57%
Woods Cross High Davis District 1,448 20.2 54% 103 57%
Leadership Academy of Utah Leadership Academy of Utah 485 20.1 53% 103 57%
Merit College Preparatory Academy Merit College Preparatory Academy 425 20.1 53% 103 57%
Salem Hills High Nebo District 1,422 20.1 53% 103 57%
Millard High Millard District 404 20.0 53% 102 56%
St. George Academy St. George Academy 309 20.0 53% 102 56%
Hurricane High Washington District 1,049 19.9 52% 102 56%
Richfield High Sevier District 669 19.9 52% 102 56%
Box Elder High Box Elder District 1,501 19.8 51% 102 55%
Westlake High Alpine District 2,357 19.8 51% 102 55%
Providence Hall Providence Hall 2,065 19.7 51% 102 55%
Stansbury High Tooele District 1,821 19.7 51% 102 55%
Uintah High Uintah District 1,664 19.7 51% 102 55%
Vanguard Academy Vanguard Academy 463 19.7 51% 102 55%
Dixie High Washington District 1,254 19.6 50% 102 54%
Hillcrest High Canyons District 2,125 19.6 50% 102 54%
Snow Canyon High Washington District 1,259 19.6 50% 102 54%
American Leadership Academy American Leadership Academy 1,652 19.5 49% 101 53%
Canyon View High Iron District 1,096 19.5 49% 101 53%
Herriman High Jordan District 2,077 19.5 49% 101 53%
Mountain Heights Academy Mountain Heights Academy 1,337 19.5 49% 101 53%
Timpanogos High Alpine District 1,422 19.5 49% 101 53%
Fremont High Weber District 2,061 19.4 49% 101 53%
Mountain Ridge High Jordan District 2,084 19.4 49% 101 53%
North Sanpete High North Sanpete District 754 19.4 49% 101 53%
Orem High Alpine District 1,290 19.4 49% 101 53%
Provo High Provo District 1,931 19.4 49% 101 53%
USBE USBE 198,681 19.3 48% 101 52%
Delta High Millard District 536 19.3 48% 101 52%
Manti High South Sanpete District 694 19.3 48% 101 52%
Murray High Murray District 1,449 19.3 48% 101 52%
Pleasant Grove High Alpine District 2,274 19.3 48% 101 52%
Summit Academy High School Summit Academy High School 501 19.3 48% 101 52%
Bear River High Box Elder District 1,102 19.2 47% 101 52%
Freedom Preparatory Academy Freedom Preparatory Academy 1,475 19.2 47% 101 52%
Lehi High Alpine District 1,756 19.2 47% 101 52%
Rich High Rich District 158 19.2 47% 101 52%
Southwest Educational Academy Iron District 1,584 19.2 47% 101 52%
Syracuse High Davis District 2,197 19.2 47% 101 52%
West High Salt Lake District 2,809 19.2 47% 101 52%
Enterprise High Washington District 501 19.1 47% 100 51%
Innovations High School Salt Lake District 289 19.1 47% 100 51%
Pine View High Washington District 1,094 19.1 47% 100 51%
Sky View High Cache District 1,439 19.1 47% 100 51%
Clearfield High Davis District 1,955 19.0 46% 100 51%
Terra Academy Terra Academy 647 19.0 46% 100 51%
Carbon High Carbon District 988 18.9 45% 100 50%
East High Salt Lake District 2,007 18.9 45% 100 50%
Jordan High Canyons District 1,953 18.9 45% 100 50%
Layton High Davis District 2,020 18.9 45% 100 50%
Northridge High Davis District 1,753 18.9 45% 100 50%
Paradigm High School Paradigm High School 380 18.9 45% 100 50%
Grand County High Grand District 455 18.8 44% 100 50%
Bonneville High Weber District 1,399 18.7 44% 100 49%
Logan High Logan City District 1,548 18.7 44% 100 49%
North Sevier High Sevier District 281 18.7 44% 100 49%
Rockwell Charter High School Rockwell Charter High School 252 18.7 44% 100 49%
South Summit High South Summit District 487 18.7 44% 100 49%
Payson High Nebo District 1,612 18.6 43% 99 49%
Copper Hills High Jordan District 2,789 18.5 42% 99 48%
Tintic High Tintic District 102 18.5 42% 99 48%
Venture Academy Venture Academy 751 18.5 42% 99 48%
Mountain View High Alpine District 1,397 18.4 42% 99 48%
South Sevier High Sevier District 381 18.4 42% 99 48%
Utah Military Academy Utah Military Academy 538 18.4 42% 99 48%
Duchesne High Duchesne District 368 18.3 41% 99 47%
Wayne High Wayne District 135 18.3 41% 99 47%
Cyprus High Granite District 2,654 18.2 40% 99 46%
Grantsville High Tooele District 928 18.2 40% 99 46%
Roy High Weber District 1,873 18.2 40% 99 46%
Taylorsville High Granite District 1,954 18.2 40% 99 46%
Altamont High Duchesne District 255 18.1 40% 98 46%
Beaver High Beaver District 488 18.1 40% 98 46%
City Academy City Academy 136 18.1 40% 98 46%
Davinci Academy Davinci Academy 1,283 18.1 40% 98 46%
Kanab High Kane District 313 18.1 40% 98 46%
Gunnison Valley High South Sanpete District 331 18.0 39% 98 45%
Cottonwood High Granite District 1,648 17.9 38% 98 45%
Tooele High Tooele District 1,552 17.9 38% 98 45%
Emery High Emery District 655 17.8 38% 98 44%
Ogden High Ogden City District 1,051 17.8 38% 98 44%
Spectrum Academy - NSL Spectrum Academy 842 17.8 38% 98 44%
Water Canyon High Washington District 206 17.8 38% 98 44%
West Jordan High Jordan District 1,843 17.8 38% 98 44%
Utah Military Academy - Camp Williams Utah Military Academy 416 17.6 36% 97 43%
Utah Virtual Academy Utah Virtual Academy 3,066 17.6 36% 97 43%
Juab High Juab District 831 17.5 36% 97 43%
Tabiona High Duchesne District 78 17.5 36% 97 43%
Utah Connections Academy Utah Connections Academy 1,258 17.5 36% 97 43%
Union High Duchesne District 1,077 17.4 35% 97 42%
American Preparatory Academy - Accelerated School American Preparatory Academy 1,664 17.3 34% 97 42%
Blue Peak High Tooele District 9,476 17.2 34% 97 41%
Piute High Piute District 174 17.2 34% 97 41%
Real Salt Lake Academy High School Real Salt Lake Academy High School 406 17.2 34% 97 41%
Utah Career Path High School Utah Career Path High School 191 17.2 34% 97 41%
Manila High Daggett District 102 16.9 32% 96 40%
Panguitch High Garfield District 156 16.9 32% 96 40%
San Juan High San Juan District 416 16.9 32% 96 40%
Hunter High Granite District 2,504 16.8 31% 96 39%
Kearns High Granite District 2,308 16.8 31% 96 39%
Milford High Beaver District 220 16.8 31% 96 39%
Spectrum Academy - Pleasant Grove Spectrum Academy 624 16.8 31% 96 39%
Oak Springs School Provo District 25 16.7 31% 96 39%
Escalante High Garfield District 76 16.6 30% 95 38%
Wendover High Tooele District 178 16.4 29% 95 37%
Ben Lomond High Ogden City District 1,042 16.3 28% 95 37%
East Hollywood High East Hollywood High 273 16.3 28% 95 37%
Pinnacle Canyon Academy Pinnacle Canyon Academy 395 16.2 28% 95 36%
Athenian eAcademy Athenian eAcademy 545 16.1 27% 94 36%
Ashley Valley Educ. Ctr. Uintah District 348 16.0 26% 94 35%
Renaissance Academy Davis District 323 16.0 26% 94 35%
Granger High Granite District 3,287 15.9 26% 94 35%
Sunrise High School Box Elder District 119 15.7 25% 94 34%
Independence High Provo District 184 15.6 24% 93 33%
Mountain High Davis District 195 15.6 24% 93 33%
Diamond Ridge High School Canyons District 80 15.4 23% 93 32%
Fast Forward High Fast Forward High 251 15.1 21% 92 31%
Millcreek High Washington District 107 15.0 21% 92 30%
Slate Canyon Provo District 8 15.0 21% 92 30%
Valley High School Jordan District 430 15.0 21% 92 30%
Cache High Cache District 145 14.9 20% 92 30%
Horizonte Instruction & Training Center Salt Lake District 324 14.9 20% 92 30%
Navajo Mountain High San Juan District 30 14.8 20% 92 29%
Landmark High Nebo District 246 14.7 19% 92 29%
Dugway Tooele District 92 14.6 19% 91 28%
Polaris High School Alpine District 113 14.6 19% 91 28%
Whitehorse High San Juan District 275 14.6 19% 91 28%
Granite Connection High Granite District 402 14.5 19% 91 28%
Two Rivers High Weber District 150 14.4 18% 91 27%
Green River High Emery District 78 14.3 18% 91 27%
Summit High Alpine District 57 14.2 17% 91 27%
Pleasant Creek High School North Sanpete District 37 14.0 16% 90 26%
George Washington High Ogden City District 217 13.9 16% 90 25%
Malan's Peak Secondary Ogden City District 15 13.8 15% 90 25%
Monument Valley High San Juan District 200 13.8 15% 90 25%
Roots Charter High School Roots Charter High School 203 13.8 15% 90 25%
Cedar Ridge High Sevier District 45 13.7 15% 90 24%
Uintah River High Uintah River High 64 13.5 14% 89 24%
Youth Educational Support School Granite District 50 12.7 11% 88 20%
Utah International Charter School Utah International Charter School 218 12.6 11% 87 20%